46 Elections
23 Elections
19 Elections
4 Elections
Total Candidates
Female Candidates
Male Candidates
Voters
Male Voters
Female Voters
Seat
Total Candidates
Female Candidates
Male Candidates
Voters
Male Voters
Female Voters
Seat
Team Name | Number of candidates | Total income (Rs.) | Total assets (money) | Total debt (Rs.) | Total liabilities (Rs.) | Total net assets (money) |
---|---|---|---|---|---|---|
Bangladesh Awami Leage | 1 | 710000 | 6393105 | 0 | 444404 | 6393105 |
The Jatiya Party | 2 | 17355900 | 157372368 | 0 | 0 | 157372368 |
Jatiya Party-JP | 1 | 250000 | 1495000 | 0 | 0 | 1495000 |
Krishak Sramik Janata League | 1 | 580000 | 25246000 | 0 | 0 | 25246000 |
Shotontro | 4 | 5487703 | 38124479 | 0 | 4103596 | 38124479 |
Shotontro | 4 | 5487703 | 38124479 | 0 | 4103596 | 38124479 |
Occupation | Income | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2008 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||
Lawyer | 84100252 | 180000 | 6775772 | 257714855 | 14742685 | 17089465 | 4021968 | 543035563 | 23420619 | 138897993 | 29309969 | 30511254 | 88131376 | 529846349 | ||||||||||||||||||||||||||||||||||||
No mention | 26102022 | 123125036 | 19410919 | 1883086 | 3568944 | 70531659 | 8593000 | 10013018 | 9739390 | 8888266 | 10782700 | 88669949 | ||||||||||||||||||||||||||||||||||||||
Agriculture | 22609464 | 53267277 | 181199045 | 25603781 | 3897556 | 5578020 | 117288470 | 47236063 | 17198970 | 15062844 | 24363142 | 21919948 | 408497212 | |||||||||||||||||||||||||||||||||||||
Politician | 193306057 | |||||||||||||||||||||||||||||||||||||||||||||||||
Unknown | 1386875 | 0 | 0 | 250000 | 0 | 290500 | 1561000 | 25556544 | 10245230 | 6260295 | 2163000 | 8371561 | 2440385 | 3482000 | ||||||||||||||||||||||||||||||||||||
Business | 1839813126 | 67048629 | 385926227.33 | 4553602876 | 1434263608 | 348584789 | 157781635 | 6115684650 | 1016409667 | 1623373749 | 959370075 | 556911392 | 716964469 | 14545265755 | ||||||||||||||||||||||||||||||||||||
Jobs | 216998364 | 1074110 | 603750 | 235759387 | 43462345 | 15728162 | 8353099 | 334015603 | 41441074 | 36605786 | 87468477 | 37269531 | 80362208 | 909025244 | ||||||||||||||||||||||||||||||||||||
Housewife | 19779445 | 23973007 | 24644160 | 5271143 | 16602530 | 37629329 | 35622486 | 38637134 | 2113613 | 15685382 | 42097283 | 357563876 | ||||||||||||||||||||||||||||||||||||||
Teaching | 144557291 | |||||||||||||||||||||||||||||||||||||||||||||||||
Others | 129084386 | 331632287 | 19738596 | 6447165 | 8724242 | 685338115 | 99058300 | 29371552 | 58324823 | 34655483 | 26690073 | 604230925 | ||||||||||||||||||||||||||||||||||||||
Retired-employed | 1222080 | |||||||||||||||||||||||||||||||||||||||||||||||||
Politics | 1341833 |
The table above shows the income of candidates engaged in various professions as stated in their affidavits from 2008 to the current election at a glance. For details, click this link